As a follow-up to the message sent yesterday, 14 Jan 2015, we now have the complete schedule covering the whole of ILRI, for work being done in the month of January 2015. We intend to carry out inspections to enable us ascertain the conditions of our buildings for purposes of formulating a maintenance schedule for year 2015.
We beg your patience as we do this exercise and request for your assistance in accessing all the buildings (internal/external). Our staff shall be properly identified with ILRI ID card.
| Date | Session | Block | Additional Areas |
| 15-Jan-2015, Thu. | Full Day | Security block, main gate | |
| 16-Jan-2015, Fri. | Full Day | Sera block, Swing 1 | Farm House, New Stores |
| 19-Jan-2015, Mon. | Full Day | Old clinic, ILRI House | Lab. 1, Lab. 2, Lab. 3 |
| 20-Jan-2015, Tue. | Full Day | Generator, Boiler | Central Core, Lab. 4, Lab. 4 annex, Lab. 5, Lab. 6 |
| 21-Jan-2015, Wed. | Full Day | Green, Screen, Header houses | Lab. 7, Lab. 7 annex |
| 22-Jan-2015, Thu. | Full Day | Kitchen, Cafeteria | Swimming pool |
| 23-Jan-2015, Fri | Full Day | Recreation, Sports facilities | Lab. 8, Info Centre, JVC, Training block |
| 26-Jan-2015, Mon. | Full Day | Houses 1 to 12 | |
| 27-Jan-2015, Tue. | Full Day | Houses 13 to 20 | |
| 28-Jan-2015, Wed. | Full Day | Houses 21 to 28 | |
| 29-Jan-2015, Thu. | Full Day | Hostel blocks, DGs House, AATF | |
| 30-Jan-2015, Fri | Full Day | Mara House, Admin, Finance |
Apologies for any inconveniences that may be caused.
The supervisor for the works is Obed, our Facilities Supervisor. Get in touch with him, in case of any issue that needs clarification.
Wanjawa, W. B.
Engineering MC